Programmer Guide/SPU Reference/ZEROCROSS: Difference between revisions
From STX Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 21: | Line 21: | ||
In this atom the zero crossings ''Z'' of the signal <var>X</var> are counted and than converted to the value selected by <var>TYPE</var>. If <var>XMIN</var>=0 all zero crossings, i.e. changes of signs, are counted. If <var>XMIN</var>>0 the absolute signal magnitude has to exceed this value between two zero crossings. | In this atom the zero crossings ''Z'' of the signal <var>X</var> are counted and than converted to the value selected by <var>TYPE</var>. If <var>XMIN</var>=0 all zero crossings, i.e. changes of signs, are counted. If <var>XMIN</var>>0 the absolute signal magnitude has to exceed this value between two zero crossings. | ||
To | To get more exact density, frequency and periode values, also the index (position) of the first (I<sub>1</sub>) and last (I<sub>N</sub>) zero crossing is computed. | ||
Line 28: | Line 28: | ||
|- | |- | ||
|<code>0</code> or <code>DENSITY</code> | |<code>0</code> or <code>DENSITY</code> | ||
|<math>SR\cdot\frac{Z-1}{I_N-I_1+1}</math> | |<math>density=SR\cdot\frac{Z-1}{I_N-I_1+1}</math> | ||
| | |number of zero crossings per second | ||
|- | |||
|<code>1</code> or <code>FREQUENCY</code> | |||
|<math>frequency=\frac{density}{2}=\frac{SR}{2}\cdot\frac{Z-1}{I_N-I_1+1}</math> | |||
|frequeny in Hz | |||
|} | |} | ||
;See also: | ;See also: | ||
<[[../#Signal Processing Atoms|SP-atoms]]> | <[[../#Signal Processing Atoms|SP-atoms]]> | ||
<!-- AN, 2.5.2011 --> | <!-- AN, 2.5.2011 --> | ||
Revision as of 12:22, 9 May 2011
Compute zero crossing rate.
[SPU ZEROCROSS X SR XMIN TYPE OUT Y]
input | description | data type | value type | default value |
---|---|---|---|---|
X | signal vector | vector | variable | |
SR | sampling rate in Hz | number | constant | 1 |
XMIN | signal amplitude threshold | number | constant | 0
|
TYPE | type of output value ( DENSITY, FREQUENCY, PERIODE, COUNT ) |
number (int.), string | 0 (= DENSITY )
| |
output | description | data type | value type | comment |
Y | zero crossing rate converted to the selected value | number | variable |
- Description
In this atom the zero crossings Z of the signal X are counted and than converted to the value selected by TYPE. If XMIN=0 all zero crossings, i.e. changes of signs, are counted. If XMIN>0 the absolute signal magnitude has to exceed this value between two zero crossings. To get more exact density, frequency and periode values, also the index (position) of the first (I1) and last (IN) zero crossing is computed.
TYPE | Y | description |
---|---|---|
0 or DENSITY
|
number of zero crossings per second | |
1 or FREQUENCY
|
frequeny in Hz |
- See also
<SP-atoms>