Frequencies of Musical Notes
From STX Wiki
< User Guide | Appendix
Jump to navigationJump to search
Note | S | ¦ | 2p¦ | Note | S | ¦ | 2p¦ | Note | S | ¦ | 2p¦ |
C0 | 0 | 16.352 | 102.74 | C3 | 36 | 130.81 | 821.92 | C6 | 72 | 1,046.5 | 6,575.4 |
1 | 17.324 | 102.74 | 37 | 138.59 | 870.79 | 73 | 1,108.7 | 6,966.4 | |||
D0 | 2 | 18.354 | 115,32 | D3 | 38 | 146.83 | 922.58 | D6 | 74 | 1,174.7 | 7,380.6 |
3 | 19.445 | 122.18 | 39 | 155.56 | 977.43 | 75 | 1,244.5 | 7,819.5 | |||
E0 | 4 | 20.602 | 129.44 | E3 | 40 | 164.81 | 1,035.6 | E6 | 76 | 1,318.5 | 8,284.4 |
F0 | 5 | 21.827 | 137.14 | F3 | 41 | 174.61 | 1,097.1 | F6 | 77 | 1,396.9 | 8,777.1 |
6 | 23.125 | 145.30 | 42 | 185.00 | 1,162.4 | 78 | 1,480.0 | 9,299.0 | |||
G0 | 7 | 24.500 | 153.93 | G3 | 43 | 196.00 | 1,231.5 | G6 | 79 | 1,568.0 | 9,851.9 |
8 | 25.957 | 163.09 | 44 | 207.65 | 1,304.7 | 80 | 1,661.2 | 10,438 | |||
A0 | 9 | 27.500 | 172.59 | A3 | 45 | 220.00 | 1,382.3 | A6 | 81 | 1,760.0 | 11,058 |
10 | 29.135 | 183.06 | 46 | 233.08 | 1,464.5 | 82 | 1,864.7 | 11,716 | |||
B0 | 11 | 30.868 | 193.95 | B3 | 47 | 246.94 | 1,551.6 | B6 | 83 | 1,975.5 | 12,413 |
C1 | 12 | 32.703 | 205.48 | C4 | 48 | 261.63 | 1,643.8 | C7 | 84 | 2,093.0 | 13,151 |
13 | 34.648 | 217.70 | 49 | 277.18 | 1,741.6 | 85 | 2,217.5 | 13,933 | |||
D1 | 14 | 36.708 | 230.64 | D4 | 50 | 293.66 | 1,845.2 | D7 | 86 | 2,349.3 | 14,761 |
15 | 38.891 | 244.36 | 51 | 311.13 | 1,954.9 | 87 | 2,489.0 | 15,639 | |||
E1 | 16 | 41.203 | 258.89 | E4 | 52 | 329.63 | 2,071.1 | E7 | 88 | 2,637.0 | 16,569 |
F1 | 17 | 43.654 | 274.28 | F4 | 53 | 349.23 | 2,194.3 | F7 | 89 | 2,793.8 | 17,554 |
18 | 46.249 | 290.59 | 54 | 369.99 | 2,324.7 | 90 | 2,960.0 | 18,598 | |||
G1 | 19 | 48.999 | 307.87 | G4 | 55 | 392.00 | 2,463.0 | G7 | 3,136.0 | 19,704 | |
20 | 51.913 | 326.18 | 56 | 415.30 | 2,609.4 | 92 | 3,322,4 | 20.875 | |||
A1 | 21 | 55.000 | 345.58 | A4 | 57 | 440.00 | 2,764.6 | A7 | 93 | 3,520.0 | 22,117 |
22 | 58.270 | 366.12 | 58 | 466.16 | 2,929.0 | 94 | 3,729.3 | 23,432 | |||
B1 | 23 | 61.735 | 387.90 | B4 | 59 | 493.88 | 3,103.2 | B7 | 95 | 3,951.1 | 24,825 |
C2 | 24 | 65.406 | 410.96 | C5 | 60 | 523.25 | 3,287.7 | C8 | 96 | 4,186.0 | 26,301 |
25 | 69.296 | 435.40 | 61 | 554.37 | 3,483.2 | 97 | 4,434.9 | 27,865 | |||
D2 | 26 | 73.416 | 461.29 | D5 | 62 | 587.33 | 3,690.3 | D8 | 98 | 4,698.6 | 29,522 |
27 | 77.782 | 488.72 | 63 | 622.25 | 3.909.7 | 99 | 4,978.0 | 31,278 | |||
E2 | 28 | 82.407 | 517.78 | E5 | 64 | 659.26 | 4,142.2 | E8 | 100 | 5,274.0 | 33,138 |
F2 | 29 | 87.307 | 548.57 | F5 | 65 | 698.46 | 4,388.5 | F8 | 101 | 5,587.7 | 35,108 |
30 | 92.499 | 581.19 | 66 | 739.99 | 4,649.5 | 102 | 5,919.9 | 37,196 | |||
G2 | 31 | 97.999 | 615.74 | G5 | 67 | 783.99 | 4,926.0 | G8 | 103 | 6,271.9 | 39,408 |
32 | 103.83 | 652.36 | 68 | 830.61 | 5,218.9 | 104 | 6,644.9 | 41,751 | |||
A2 | 33 | 110,00 | 691.15 | A5 | 69 | 880 00 | 5,529.2 | A8 | 105 | 7,040.0 | 44,234 |
34 | 116.54 | 732.52 | 70 | 932.33 | 5,858.0 | 106 | 7,458.6 | 46,864 | |||
B2 | 35 | 123.47 | 775.79 | B6 | 71 | 987.77 | 6,206.3 | B8 | 107 | 7,902.1 | 49,651 |
Table 12: FREQUENCIES OF THE EQUALLY TEMPERED SCALE; BASED ON THE INTERNATIONAL STANDARD A = 440 HERTZNumerous subscript notations have been employed to distinguish the notes of one octave from those of another. The particular scheme used here assigns to C0 a frequency, which corresponds roughly to the lowest audible pitch. S is the number of semitones counted from this C0 (1 semitone = 100 Cents).